Solar Projects – Power Data

The table below shows the site ID number, Site Name, System Size (the kilowatts of power produced by the system, and Expected kWh (the expected annual power output).

Site Site Name System Size (kWp) Expected kWh
M1122 Bonita Vista MS 275                        221,916
M1121 Castle Park MS 275                        482,450
M1123 Chula Vista MS 146                        242,013
M1124 Eastlake MS 293                        457,739
M1131 Granger Junior HS 128                        236,601
M1132 Hilltop MS 174                        289,872
M1126 Mar Vista MS 209                        395,482
M1128 Rancho Del Rey MS 220                        385,886
M1129 Southwest MS 156                        253,172
M1034 Bonita Vista HS 663                    1,192,045
M1035 Castle Park HS 448                        783,315
M1040 Chula Vista HS 267                        415,545
M1130 Eastlake HS 778                    1,125,447
M1125 Hilltop HS 321                        519,817
M1042 Mar Vista HS 484                        908,716
M1036 Montgomery HS 607                        999,142
M1037 Olympian HS 989                    1,741,746
M1038 Otay Ranch HS Phase 1 481                        873,888
M1038PH1B Otay Ranch HS Phase 2 458                        849,979
M1043 San Ysidro HS 824                    1,446,682
M1039 Southwest HS 787                    1,423,971
M1041 Sweetwater HS 366                        683,174
Portfolio Total 9,349                  15,928,598